Last year July I did an eye checkup, well this year I get some diffrent result, everything is deteriorating
. I think I have to go get my self a pair of glasses as it starts to affect my daily life.
Eye test result:
| 31st-Oct-2007 | 3-Nov-2007 | |||||
| SPH | CYL | AX | SPH | CYL | AX | |
| Right | -0.25 | -0.50 | 112 | -0.50 | -0.50 | 93 |
| -0.25 | -0.50 | 110 | -0.50 | -0.50 | 94 | |
| -0.50 | -0.50 | 110 | -0.50 | -0.50 | 96 | |
| AVE | -0.25 | -0.50 | 111 | -0.50 | -0.50 | 94 |
| Left | +0.00 | -1.00 | 94 | +0.00 | -1.25 | 86 |
| +0.25 | -1.00 | 89 | +0.00 | -1.25 | 86 | |
| +0.00 | -1.00 | 89 | +0.00 | -1.25 | 85 | |
| AVE | +0.25 | -1.00 | 91 | +0.00 | -1.25 | 86 |
| PD | 68mm | 68mm | ||||
I doubt the accuracy of this information, I’m gonna get few more readings…
Edits: 3rd November: Today I taken another reading from guardian warehouse sales, from the data I collected, it seems to be vary significantly with the AXis.
5th November: Just read tons of material regarding the Ophthalmology, specifically in Eye examination and Eyeglass prescription that tells you Corrective lenses.
No tags
No comments yet.
Leave a Reply
<< Gimli Glider
